IMCD N.V.’s dividend policy targets to pay an annual dividend in the range of 25% to 35% of adjusted net income to be paid out in cash or shares, barring exceptional circumstances. Adjusted net income is defined as the reported result for the year plus non-cash amortisation charges (net of tax). The outcome could be adjusted for material non-recurring items.
ÀÖÌìÌÃÓÎÏ·ÍøÕ¾ / Investors / Shareholder information / Dividend policy
Dividend policy
Dividend history | 2024 | 2023 | 2022 | 2021 | 2020*1 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
---|---|---|---|---|---|---|---|---|---|---|---|
Number of shares issued at year end | 59,107,999 | 56,987,858 | 56,987,858 | 56,987,858 | 56,987,858 | 52,592,254 | 52,592,254 | 52,592,254 | 52,592,254 | 52,592,254 | 50,000,000 |
Result for the year (in mln euros) | 278.2 | 292.2 | 313.0 | 207.9 | 120.1 | 108 | 100.1 | 77.3 | 73.0 | 61.8 | 19.9 |
Cash earnings per share (weighted) *2 | 6.34 | 6.41 | 6.78 | 4.64 | 3.03 | 2.85 | 2.53 | 2.06 | 2.01 | 1.79 | 1.42 |
Dividend per share | 2.15 | 2.24 | 2.37 | 1.62 | 1.02 | 0.9 | 0.8 | 0.62 | 0.55 | 0.44 | 0.2 |
Dividend (in mln euros) | 127.2 | 127.7 | 135.1 | 92.3 | 58.1 | 47.3 | 42.1 | 32.6 | 28.9 | 23.1 | 10 |
Dividend in% of adjusted net income | 35% | 35% | 35% | 35% | 34% | 32% | 32% | 30% | 27% | 25% | 28% |
*1-2. For definitions, reference is made to section 2 Alternative performance measures (APMs) of the appendices to IMCD’s Integrated Report.